Exam Prepation Lessons (Italian・Spanish・ French・English・German・Portuguese・ Russian)|EuroLingual School
PREPARATION FOR EXAMINATIONS

This course prepares the student for the admission examination to International Examinations or Examinations of Languages in Japan, and also provides preparation for entrance examination to universities in Europe.
During the individual lessons, by means of exercises and practice tests, students become more familiar with the particular methods needed for the exam. It is also an opportunity for students to concentrate on the areas in which they have most difficulty.

Exam Preparation Lesson Advantages

Choose your favourite
course day!

Make-up lesson
always possible!

Arrange lesson content
according to your speed!

High quality classes
at a low price!

Both at school and
Online lessons are OK!
Preparation for Examinations: Monthly Price List
Course Min x Classes |
Regular |
Daytime & Seniors |
50 min x 2 classes |
¥12,500 (¥6,250/class) |
¥11,500 (¥5,750/class) |
50 min x 3 classes |
¥17,900 (¥5,967/class) |
¥16,900 (¥5,633/class) |
50 min x 4 classes |
¥23,500 (¥5,875/class) |
¥22,000 (¥5,500/class) |
80 min x 4 classes |
¥33,500 (¥8,375/class) |
¥31,500 (¥7,875/class) |
110 min x 4 classes |
¥43,500 (¥10,875/class) |
¥41,000 (¥10,250/class) |
110 min x 6 classes |
¥64,000 (¥10,667/class) |
¥61,000 (¥10,167/class) |
- ❖ Private lessons: Only.
- ❖ Regular course: Monday ~ Friday, 9:00 ~ 17:00, and Saturday 9:00-16:00. Can be switched to online as appropriate.
- ❖ Daytime course: Monday ~ Friday, 9:00 ~ 17:00.
- ❖ Senior course is for those over 60 yr.
- ❖ Online course: Only valid for online lessons by Skype/Zoom.
- ❖ The above prices include consumption tax but do not include textbooks, etc.
-
❖ Payment can be made from Japan Post Bank, Mitsubishi UFJ Bank, and Sumitomo Mitsui Banking accounts.
For more information, please contact us by email to the link below.
European Language Test List
For each language exam, please click the following link (International Examination or National Examination).
Language |
Test Denomination |
||||||
Italian | International | CILS, CELI, PLIDA, IT, CLIQ | |||||
National | 実用イタリア語検定(伊検) | ||||||
Spanish | International | DELE, SIELE | |||||
National | スペイン語技能検定(西検) | ||||||
French | International | DELF/DALF, TCF | |||||
National | 実用フランス語技能検定試験(仏検) | ||||||
English | International | ESOL, IELTS, TOEIC, TOEFL iBT | |||||
National | 英検 | ||||||
German | International | Goethe-Zertifikat, TestDaF, ÖSD | |||||
National | ドイツ語技能検定試験(独検) | ||||||
Portuguese | International | Celpe-Bras, CAPLE | |||||
National | Not available | ||||||
Russian | International | ロシア語検定試験(TRKI/TPКИ) | |||||
National | ロシア語能力検定試験 |
CEFR and Every Language Exam Comparison
Italian Examinations
Comparison table of International Italian Tests (CILS, CELI, PLIDA) and Italian Exam in Japan (イタリア語検定-伊検).
CEFR Levels and Italian Exams: Comparison Table
CEFR Levels | CILS | CELI | PLIDA | イタリア語 検定(伊検) | ||||||||||||||||||||||||
A1 | CILS A1 | CELI Impatto | PLIDA A1 | 5級 | ||||||||||||||||||||||||
A2 | CILS A2 | CELI 1 | PLIDA A2 | 4級 | ||||||||||||||||||||||||
B1 | CILS UNO-B1 | CELI 2 | PLIDA B1 | 3級 | ||||||||||||||||||||||||
B2 | CILS DUE-B2 | CELI 3 | PLIDA B2 | 準2級 | ||||||||||||||||||||||||
C1 | CILS TRE-C1 | CELI 4 | PLIDA C1 | 2級 | ||||||||||||||||||||||||
C2 | CILS QUATTRO-C2 | CELI 5 | PLIDA C2 | 1級 |
Spanish Examinations
Comparison table of International Spanish Tests (DELE, SIELE) and Spanish Exam in Japan (スペイン語検定-西検).
CEFR Levels and Spanish Exams: Comparison Table
CEFR Levels | DELE | SIELE | スペイン語 検定(西検) | ||||||||||||||||||
A1 | DELE A1 | 0-69 | 6級 | ||||||||||||||||||
A2 | DELE A2 | 70-114 | 5級 | ||||||||||||||||||
B1 | DELE B1 | 115-169 | 4級 | ||||||||||||||||||
B2 | DELE B2 | 170-214 | 3級 | ||||||||||||||||||
C1 | DELE C1 | 215-250 | 2級 | ||||||||||||||||||
C2 | DELE C2 | 1級 |
French Examinations
Comparison table of International French Tests (DELF/DALF, TCF) and French Exam in Japan (フランス語検定-仏検).
CEFR Levels and French Exams: Comparison Table
CEFR Levels | DELF/DALF | TCF | フランス語 検定(仏検) | ||||||||||||||||||
A1 | DELF A1 | 100-199 | 4級 | ||||||||||||||||||
A2 | DELF A2 | 200-299 | 3級 | ||||||||||||||||||
B1 | DELF B1 | 300-399 | 準2級 | ||||||||||||||||||
B2 | DELF B2 | 400-499 | 2級 | ||||||||||||||||||
C1 | DALF C1 | 500-599 | 準1級 | ||||||||||||||||||
C2 | DALF C2 | 600-699 | 1級 |
English Examinations
Comparison table of International English Tests (ESOL, IELTS, TOEIC, TOEFL iBT) and English Exam in Japan (英検).
CEFR Levels and English Exams: Comparison Table
CEFR Levels |
ESOL | IELTS | TOEIC | TOEFL iBT | 英検 |
A1 | – | 2.0-2.5 | 120-224 | 0-29 | 3~5級 |
A2 | KET | 3.0-3.5 | 225-549 | 30-40 | 準2級 |
B1 | PET | 4.0-5.0 | 550-784 | 40-65 | 2級 |
B2 | FCE | 5.5-6.5 | 785-944 | 65-95 | 準1級 |
C1 | CAE | 7.0-8.0 | >950 | 95-110 | 1級 |
C2 | CPE | 8.5-9.0 | – | 110-120 | |
トップ スコア |
– | 9 | 990 | 120 |
German Examinations
Comparison table of International German Tests (Goethe-Zertifikat, TestDaF, ÖSD) and German Exam in Japan (ドイツ検定-独検).
CEFR Levels and German Exams: Comparison Table
CEFR Levels | Goethe Zertifikat | ÖSD | ドイツ語 検定(独検) | ||||||||||||||||||
A1 | Start Deutsch 1 | Zertifikat A1 | 4~5級 | ||||||||||||||||||
A2 | Start Deutsch 2 | Zertifikat A2 | 3級 | ||||||||||||||||||
B1 | Zertifikat B1 (ZD) | Zertifikat B1 | 2級 | ||||||||||||||||||
B2 | Zertifikat B2 / TestDaF | Zertifikat B2 | 準1級 | ||||||||||||||||||
C1 | Goethe Zertifikat C1 (ZMP) / TestDaF | Zertifikat C1 | 1級 | ||||||||||||||||||
C2 | Zertifikat C2 (GDS) | Zertifikat C2 | 1級 |
Portuguese Examinations
Comparison table of International Portuguese Tests for Brazilian Portuguese (Celpe-Bras) and European Portuguese (CAPLE).
CEFR Levels and Portuguese Exams: Comparison Table
CEFR レベル | Celpe-Bras | CAPLE | ||||||||||||
A1 | ||||||||||||||
A2 | CIPLE | |||||||||||||
B1 | Intermediário | DEPLE | ||||||||||||
B2 | Intermediário Superior | DIPLE | ||||||||||||
C1 | Avançado | DAPLE | ||||||||||||
C2 | Avançado Superior | DUPLE |
Russian Examinations
Comparison table of International Russian Test (TRKI-ТРКИ) and Russian Exam in Japan (ロシア語能力検定試験).
CEFRレベルと ロシア語試験 対比表
CEFR レベル | ТRKI ТРКИ | ロシア語能力検定試験 | ||||||||||||
A1 | 入門レベル TEU/ТЭУ | 4級 | ||||||||||||
A2 | 基礎レベル TBU/ТБУ | 3級 | ||||||||||||
B1 | 第1レベル TRKI-1/ТРКИ-1 | 3級 | ||||||||||||
B2 | 第2レベル TRKI-2/ТРКИ-2 | 2級 | ||||||||||||
C1 | 第3レベル TRKI-3/ТРКИ-3 | 1級 | ||||||||||||
C2 | 第4レベル TRKI-4/ТРКИ-4 |